General view | Photographer: Martin Franken | Rights management: Ethnologisches Museum, Staatliche Museen zu Berlin
Attribution - NonCommercial - ShareAlike 4.0 InternationalTop view | Photographer: Hans-Joachim Radosuboff | Rights management: Ethnologisches Museum, Staatliche Museen zu Berlin
Attribution - NonCommercial - ShareAlike 4.0 InternationalWorking photo | Photographer: Myriam Perrot | Rights management: Ethnologisches Museum, Staatliche Museen zu Berlin
Attribution - NonCommercial - ShareAlike 4.0 InternationalWorking photo | Photographer: Myriam Perrot | Rights management: Ethnologisches Museum, Staatliche Museen zu Berlin
Attribution - NonCommercial - ShareAlike 4.0 InternationalWorking photo | Photographer: Myriam Perrot | Rights management: Ethnologisches Museum, Staatliche Museen zu Berlin
Attribution - NonCommercial - ShareAlike 4.0 InternationalWorking photo | Photographer: Myriam Perrot | Rights management: Ethnologisches Museum, Staatliche Museen zu Berlin
Attribution - NonCommercial - ShareAlike 4.0 International3 arrows to let cattle go to the vein. The arrow has a rounded iron point, leather-covered up to the cutting edge and a featherless wooden shaft with U-shaped notches. a=for cattle, b+c=for calves, sheep or goats.
Cataloguing data
Height: 43,5 cm
Width: 1,2 cm
Depth: 0,9 cm
Height: cm
Depth: cm
Width: cm
Height: 52 cm
Width: 1,7 cm
Depth: 1,2 cm
Weight: 0,022 kg
Height: 41,7 cm
Width: 1,2 cm
Depth: 0,8 cm
Weight: 0,017 kg